Standard Specifications  Building Specifications
Index
Compare Specifications Technical Specifications
Functional Specification  Split Spring WashersMetal Turned Parts
Menufacturer of Metal Components
Car Specifications Building Specifications Compare Specifications Products Links Contact us
ODUCT LIST :

Hex Standoffs with Internal Thread

 
Zinc Plated Steel
d1 M3 M4 M5 M6
b 7 9 11 14
s h11 5.5 7 8 10
L (mm) Pkg.
5 100      
6 100 100    
8 100 100 100  
10 100 100 100 100
12 100 100 100 100
14 100 100 100 100
16 100 100 100 100
18 100 100 100 100
20 100 100 100 100
25 100 100 100 100
30 100 100 100 100
35 100 100 100 100
40 100 100 100 100
45 100 100 100 100
50 100 100 100 100
55 100 100 100 100
60 100 100 100 100
70     100 100
80     100 100
100       100
Order Number -> I020 - ST - Diameter (d1) - Length (L)
 
Nickel Plated Brass
d1 M2 M3 M4
b 7 7 9
s h11 4 5.5 7
 
L (mm) Pkg.
5 100 100 100
6 100 100 100
8 100 100 100
10 100 100 100
12 100 100 100
14 100 100 100
16 100 100 100
18   100 100
20   100 100
25   100 100
30   100 100
35   100 100
40   100 100
45   100 100
50   100 100
55   100 100
60   100 100
Order Number -> I020 - BR - Diameter (d1) - Length (L)
 
 Nuts Dinspecification
Hex Standoffs with Internal Thread Hex Standoffs (Internal and External Threads)
 
 
- : Din Specification :-
 
  Home About us Quality Products Enquiry Contact us  
Index About us Quality Enquiry
  © Copyright 2009. Metal Turned Parts. All Right Reserved. Site By : Skynet Technologies India